Straight Rubber Pipes GUR, GUR-S, GUR-V
Standard version GUR
The rubber pipe GUR offers a high level of stiffness and is particularly suitable for laying pipelines. Free laying in uneven terrain or floating on pontoons is also possible. The possible wearing layer thickness depends on the nominal size. Depending on the application, rubber compounds tailored to abrasive or corrosive media are used.
Wear-optimized: GUR-S
For heavy abrasive loads, we offer rubber pipes GUR-S with a thicker wear layer. This type of construction is used, for example, in gravel and sand conveyance. In order to significantly increase wear layer thickness also in the flange areas, all GUR parts can be equipped with larger flanges than provided in the standard. This design increases the durability of the pipes additionally.
Vacuum-optimized: GUR-V
The GUR-V type is designed for both suction and pressure applications.
ND | max. thickness wear layer |
operating pressure |
delivery length |
span | meter mass |
outer diameter |
connections | ||
---|---|---|---|---|---|---|---|---|---|
for PN 10 / 6 | up to | from¹ | up to | guideline | guideline | loose flange | fixed fl. | ||
[mm] | [app. mm] | [bar] | [m] | [m] | [kg/m] | [app. mm] | type | type | |
40 | 4 | 16 >= 25 on request |
0,5 | 12 | 3 | 3 | 60 | FL,FLR,SL | FR.SF |
50 | 4 | 0,5 | 12 | 3 | 4 | 70 | FL,FLR,SL | FR.SF | |
65 | 6 | 0,5 | 12 | 3 | 5 | 90 | FL,FLR,SL | FR.SF | |
80 | 6 | 0,5 | 12 | 3 | 6,5 | 105 | FL,FLR,SL | FR.SF | |
100 | 6 | 0,5 | 12 | 3 | 11 | 130 | FL,FLR,SL | FR.SF | |
125 | 7 | 0,5 | 12 | 3 | 14 | 155 | FL,FLR,SL | FR.SF | |
150 | 7 | 0,5 | 12 | 3 | 20 | 180 | FL,FLR,SL | FR.SF | |
200 | 10 | 0,5 | 12 | 3 | 30 | 240 | FL,FLR,SL | FR.SF | |
250 | 10 | 0,5 | 12 | 3 | 35 | 290 | FL,FLR,SL | FR.SF | |
300 | 10 | 16 | 0,5 | 12 | 3 | 45 | 340 | FL,FLR,SL | FR.SF |
350 | 12 | 16 | 0,5 | 12 | 3 | 55 | 400 | FL,FLR | FR |
400 | 12 | 16 | 0,5 | 12 | 3 | 65 | 450 | FL,FLR | FR |
500 | 12 | 16 | 0,5 | 12 | 3 | 90 | 550 | FL,FLR | FR |
600 | 12 | 16 | 0,5 | 6 | 3 | 110 | 650 | FL,FLR | FR |
700 | 16 | 10 | 0,5 | 6 | 3 | 140 | 760 | FL,FLR | FR |
800 | 16 | 10 | 0,5 | 6 | 3 | 160 | 860 | FL,FLR | FR |
900 | 16 | 6 | 0,5 | 6 | 3 | 180 | 960 | FL,FLR | |
1000 | 20 | 6 | 0,5 | 6 | 3 | 220 | 1070 | FL,FLR | |
1200 | 24 | 6 | 0,5 | 6 | 3 | 280 | 1280 | FL,FLR |
1) Shorter lengths are possible as GUR-K (without stiffening layer).
Other nominal diameters, nominal pressures and lengths are possible on request.
You would like to get advice on your application or to inquire a product ?
Just send the contact form and we will reply as soon as possible.