Rubber pipe bends GUR-BG and GUR-BG-R
Rubber pipe bends differ in construction from straight rubber pipes in that they do not have a stiffening layer. The resulting flexibility is useful when building pipelines, as they compensate for small differences in length from straight sections. immuG's special production process for rubber pipe bends allows both the bending radius and angle to be continuously adjusted. Thus, existing complex pipelines can be replaced by rubber pipes.
Rubber pipe bends in standard design are not vacuum-proof and can temporarily contract. Occasional negative pressure does not affect their service life. Rubber pipe bends, which are constantly under vacuum, are equipped with reinforcements.
Rubber pipe bends with leg elongations offer the user two advantages:
- An extension on the inlet side ensures a "softer" flow deflection and extends service life in face of highly abrasive loads.
- Second, short compensating or fitting pieces are unnecessary. The designs of a reduction (or expansion) bend GUR-BG-R also reduces the number of components in pipeline construction.
ND | standard bows | lower limits | upper limits | connections | ||||||
---|---|---|---|---|---|---|---|---|---|---|
radius R | Rmin | Rmax | ND(SV)max | SVmax | loose flange | fixed flange | ||||
α=90° | 60° | 45° | 30° | α=90° | α=90° | at R/ND=3 | ||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
40 | 200 | 300 | 400 | 600 | 200 | 1900 | 65 | 100 | FL, FLR | FR |
50 | 200 | 300 | 400 | 600 | 200 | 80 | 150 | FL, FLR | FR | |
65 | 225 | 340 | 450 | 600 | 225 | 100 | 200 | FL, FLR | FR | |
80 | 260 | 375 | 480 | 600 | 260 | 125 | 250 | FL, FLR | FR | |
100 | 340 | 375 | 500 | 600 | 340 | 150 | 300 | FL, FLR | FR | |
125 | 375 | 500 | 600 | 375 | 200 | 350 | FL, FLR | FR | ||
150 | 450 | 500 | 600 | 425 | 200 | 400 | FL, FLR | FR | ||
200 | 600 | 700 | 540 | 250 | 500 | FL, FLR | FR | |||
250 | 750 | 800 | 625 | 300 | 550 | FL, FLR | FR | |||
300 | 800 | 900 | 700 | 350 | 550 | FL, FLR | FR | |||
350 | 900 | 1050 | 800 | 400 | 550 | FL, FLR | FR | |||
400 | 1100 | 1200 | 900 | -- | 550 | FL, FLR | FR | |||
500 | 1300 | 1450 | 1125 | -- | 600 | FL, FLR | FR | |||
600 | 1600 | 1650 | 1750 | 1375 | 1825 | -- | -- | FL, FLR | FR | |
700 | 1700 | 1750 | 1800 | 2000 | 1600 | -- | -- | FL, FLR | FR | |
800 | 1825 | 1900 | 2000 | 2250 | 1750 | -- | -- | FL, FLR | FR | |
900 | 1825 | 2100 | 2250 | 2500 | 1800 | -- | -- | FL, FLR | ||
1000 | 1825 | 2350 | 2450 | 2800 | 1825 | -- | -- | FL, FLR |
The data given are guidelines. We would be happy to check your requirements for feasibility.
You would like to get advice on your application or to inquire a product ?
Just send the contact form and we will reply as soon as possible.