
immuG WASSER Expert
The lightweight water hose
For quick and easy delivery of water and aqueous solutions in industrial and agricultural processes.
Variants:
- immuG WASSER Expert plus is permanently resistant to hot water up to 100°C.
- immuG WASSER Expert SD is dimensionally stable in suction applications due to an additional steel wire spiral and can be permanently installed.
- immuG WASSER Expert plus SD combines both properties.
Hose connections
- sockets or
- loose flanges, fixed flanges
Structure / Properties
all variants | variant "SD" | variant "plus" | |
---|---|---|---|
core | NR-SBR, black | EPDM, black | |
reinforcement | polyester cord | additional steel wire spiral | optional aramide cord |
cover | CR, black fabric patterned, weather resistant |
EPDM, black fabric patterned, weather resistant |
|
bending radius | approx. 10 x inner diameter | approx. 5-6 x inner diameter | |
conveyor type | pressure hose | suction pressure hose | |
temperature | - 30 °C to + 80 °C | - 30 °C to + 100 °C | |
safety factor | burst pressure >= 3 x nominal pressure |
Technical data
all variants | WASSER Expert [plus] | WASSER Expert [plus] SD | |||
---|---|---|---|---|---|
inner Ø | nominal pressure | max. length | wall thickness | bending radius | vacuum |
[mm] | [bar, rel.] | [m] | [mm] | [mm] | [bar, rel.] |
25 | 10 | 40 | 5,6 | SD not available | |
32 | 10 | 40 | 5,6 | SD not available | |
40 | 10 | 40 | 5,6 | SD not available | |
50 | 10 | 20 | 6,4 | 250 | -0,9 |
65 | 10 | 20 | 6,4 | 325 | -0,9 |
80 | 10 | 20 | 6,4 | 400 | -0,9 |
100 | 10 | 20 | 8 | 500 | -0,9 |
125 | 10 | 20 | 8 | 625 | -0,9 |
150 | 10 | 20 | 8 | 750 | -0,9 |
200 | 10 | 20 | 9,6 | 1000 | -0,9 |
bending radius = radius up to the hose axis. other dimensions on request.
You would like to get advice on your application or to inquire a product ?
Just send the contact form and we will reply as soon as possible.