Straight rubber pipes GUR, GUR-S and GUR-V
standard layout GUR
The GUR rubber pipe is characterized by high end-to-end stiffness allowing for piping of industrial facilities. It can also be laid on uneven ground or on swimming pontoons.
The maximum strength of wear layer is related to the nominal diameter. Depending on your application we use reliable rubber qualitites designed for abrasive or corrosive media.
Wear-optimized: GUR-S
For strong abrasive wear we provide ruber pipes GUR-S with reinforced wear layer. This pipe design is used in the sand and gravel industry, for example. In order to reinforce the wear layer especially under the flanges, all GUR types can be equipped with larger flanges than designated for by the nominal diameter. By using such expanding flanges, the pipes lifetime can be prolonged even further.
Vacuum-optimized: GUR-V
The GUR-V design is suitable for suction and pressure applications likewise.
Technical data GUR (standard layout)
Other nominal diameters, nominal pressures and lengths are available on request.
ND | maximum strength of wear layer |
nominal pressure PN |
length | width between supports |
weight per m |
outer diameter |
fittings | ||
---|---|---|---|---|---|---|---|---|---|
for PN 10/6 | up to | from¹ | to | guideline | guideline | guideline | loose flange | fixed fl. | |
[mm] | [ca. mm] | [bar] | [m] | [m] | [kg/m] | [ca. mm] | type | type | |
40 | 4 | 16 >= 25 on request |
0,5 | 12 | 3 | 3 | 60 | FL,FLR,SL | FR.SF |
50 | 4 | 0,5 | 12 | 3 | 4 | 70 | FL,FLR,SL | FR.SF | |
65 | 6 | 0,5 | 12 | 3 | 5 | 90 | FL,FLR,SL | FR.SF | |
80 | 6 | 0,5 | 12 | 3 | 6,5 | 105 | FL,FLR,SL | FR.SF | |
100 | 6 | 0,5 | 12 | 3 | 11 | 130 | FL,FLR,SL | FR.SF | |
125 | 7 | 0,5 | 12 | 3 | 14 | 155 | FL,FLR,SL | FR.SF | |
150 | 7 | 0,5 | 12 | 3 | 20 | 180 | FL,FLR,SL | FR.SF | |
200 | 10 | 0,5 | 12 | 3 | 30 | 240 | FL,FLR,SL | FR.SF | |
250 | 10 | 0,5 | 12 | 3 | 35 | 290 | FL,FLR,SL | FR.SF | |
300 | 10 | 16 | 0,5 | 12 | 3 | 45 | 340 | FL,FLR,SL | FR.SF |
350 | 12 | 16 | 0,5 | 12 | 3 | 55 | 400 | FL,FLR | FR |
400 | 12 | 16 | 0,5 | 12 | 3 | 65 | 450 | FL,FLR | FR |
500 | 12 | 16 | 0,5 | 12 | 3 | 90 | 550 | FL,FLR | FR |
600 | 12 | 16 | 0,5 | 6 | 3 | 110 | 650 | FL,FLR | FR |
700 | 16 | 10 | 0,5 | 6 | 3 | 140 | 760 | FL,FLR | FR |
800 | 16 | 10 | 0,5 | 6 | 3 | 160 | 860 | FL,FLR | FR |
900 | 16 | 6 | 0,5 | 6 | 3 | 180 | 960 | FL,FLR | |
1000 | 20 | 6 | 0,5 | 6 | 3 | 220 | 1070 | FL,FLR | |
1200 | 24 | 6 | 0,5 | 6 | 3 | 280 | 1280 | FL,FLR |
¹ Shorter pipes are provided as GUR-K (without stiffening layer).